NDOR Round 5 National Series 2026: 16/08/2026

Practice Results - Round 1

Best Result

4wd Short Course

Pos Arc BRCA Form Name Best Ave Best
1 162 242158 F4 Dan Staite 13 / 314.74 24.21 23.04
2 202 0 F4 Stuart Carling 12 / 303.86 25.32 24.32
3 57 181557 F2 Mark Hicks 12 / 305.73 25.47 24.40
4 159 203237 F4 Lucas Bird 12 / 314.48 26.20 23.64
5 56 150816 F1 Saul Hocking 12 / 315.86 26.32 24.58
6 58 203011 F2 Marc Birchenough 12 / 316.67 26.38 25.10
7 164 202222 F4 Carl Rowlands 12 / 321.71 26.80 25.50
8 200 200797 F4 Nick Tullett 11 / 302.10 27.46 24.51
9 70 181892 F3 Haiden Hicks 11 / 313.97 28.54 27.17
10 160 240822 F4 Jason Hopkins 11 / 319.03 29.00 27.07
11 161 231906 F4 Oliver Swain 11 / 323.87 29.44 27.86
12 71 231727 F3 Marc Biddiss 10 / 304.97 30.49 28.74
13 192 0 F4 Joe Acs 10 / 315.06 31.50 28.92
14 61 240157 F3 Phil Birchall 6 / 208.14 34.69 29.18

2wd Short Course

Pos Arc BRCA Form Name Best Ave Best
1 46 220165 F1 Jamie Long 13 / 310.01 23.84 22.86
2 151 15403 F3 James Moulds 12 / 309.47 25.78 23.86
3 40 150616 F2 Stuart Carling 12 / 311.31 25.94 24.61
4 199 222362 F4 Curtis Stain 12 / 313.49 26.12 24.07
5 41 162115 F2 Oscar Morris 12 / 316.46 26.37 24.98
6 49 220006 F3 Phoebe Birchenough 11 / 305.49 27.77 26.68
7 51 231716 F3 Richard Birchall 11 / 308.83 28.07 26.18
8 48 151654 F4 Phil Salt 11 / 317.45 28.85 26.52
9 107 231906 F4 Oliver Swain 10 / 308.19 30.81 29.08
10 50 170218 F4 John Yarham SR 10 / 345.45 34.54 29.87
11 109 240960 F4 Daniel Moulds 9 / 302.02 33.55 30.50
12 53 240158 F4 Sebastian Birchall 9 / 307.80 34.20 30.18
13 99 240732 F2 Simon Hall 7 / 186.49 26.64 25.27
14 74 202721 F3 David Searle 4 / 107.06 26.76 26.12
15 154 170933 F4 James Krych 4 / 124.19 31.04 29.89

Rear Motor

Pos Arc BRCA Form Name Best Ave Best
1 201 191745 F4 David Bailey 12 / 315.08 26.25 24.70
2 22 13676 F3 Mark Ashforth 11 / 303.46 27.58 25.96
3 30 163761 F4 Rob Hancock 11 / 306.14 27.83 26.00
4 196 200757 F4 Paul Land 11 / 308.32 28.02 26.29
5 198 242234 F4 Rich Hipkiss 11 / 311.15 28.28 25.71
6 197 241374 F4 Martin White 11 / 315.63 28.69 26.89
7 26 231727 F3 Marc Biddiss 10 / 307.14 30.71 28.43
8 149 180856 F4 Ewan Carter 10 / 307.32 30.73 27.30

Stadium Truck

Pos Arc BRCA Form Name Best Ave Best
1 20 220165 F1 Jamie Long 14 / 324.01 23.14 21.74
2 11 150750 F1 Alan Wheeldon 14 / 324.51 23.17 22.18
3 131 171183 F4 Keith Halsey 13 / 300.11 23.08 22.23
4 166 150214 F4 Daniel Hurrell 13 / 302.69 23.28 21.95
5 2 7513 F1 Tony Bishop 13 / 305.43 23.49 21.92
6 195 230392 F4 Jonathan Whitaker 13 / 307.51 23.65 22.45
7 106 241305 F3 Charlie Hall 13 / 308.89 23.76 22.70
8 85 230454 F2 Adam Boffey 13 / 313.14 24.08 22.51
9 3 152280 F1 Kit Jones 13 / 313.66 24.12 22.25
10 5 5950 F1 Joseph Cockill 13 / 316.37 24.33 22.08
11 16 7792 F2 Jason Potter 13 / 318.69 24.51 22.49
12 165 171187 F4 Michael Halsey 13 / 319.54 24.58 23.05
13 1 152118 F3 Graeme McFarlane 13 / 321.78 24.75 23.58
14 84 203377 F4 Steve Price 13 / 322.63 24.81 22.73
15 6 4294 F1 Andy Mountford 12 / 304.76 25.39 23.41
16 24 202983 F3 John Fotherby 12 / 309.03 25.75 24.68
17 15 191745 F2 David Bailey 12 / 309.05 25.75 24.13
18 171 271467 F4 Dave Griffiths 12 / 310.83 25.90 24.06
19 173 270999 F4 Will Wheatley 12 / 312.74 26.06 24.42
20 110 203011 F4 Marc Birchenough 12 / 326.15 27.17 25.45
21 186 242649 F4 Colin Rankin 11 / 300.29 27.29 25.50
22 29 181557 F3 Mark Hicks 11 / 300.30 27.30 25.01
23 25 181957 F3 Paul Steadman 11 / 300.40 27.30 25.66
24 82 203237 F4 Lucas Bird 11 / 301.61 27.41 24.48
25 185 181306 F4 Adrian Jones 11 / 302.66 27.51 25.78
26 81 203237 F4 Andy Bird 11 / 303.25 27.56 24.31
27 193 271210 F4 Nigel Santimno 11 / 306.78 27.88 23.97
28 146 5714 F4 Mark Stevens 11 / 315.75 28.70 25.86
29 37 241374 F3 Martin White 11 / 318.44 28.94 25.54
30 181 2212 F4 Dave Richards 10 / 307.18 30.71 25.77
31 28 1012 F4 Rich Chillingsworth 9 / 310.36 34.48 29.29
32 33 220004 F4 Florence Bancroft 9 / 332.07 36.89 33.06
33 144 242234 F4 Rich Hipkiss 6 / 325.20 54.20 24.83

Produced by RC-Timing 2025. www.RC-Timing.com